Discovering the Elements: A Comprehensive Table of the Periodic Table with Discovery Details
Let's explore a detailed table of the periodic elements, from Hydrogen to Oganesson, with key information about their discovery. This comprehensive table includes atomic numbers, discoverers, discovery years, countries, states at room temperature, atomic masses, and electronic configurations. Dive into the history and scientific knowledge behind each element and their significance in the world of chemistry and physics.
Periodic table of all elements from atomic number 1 to 118 i.e. from Hydrogen to Oganesson. Perfect for scientists, educators, students, book lovers, and science enthusiasts!
Periodic Table with Discovery Details
Atomic No. | Element Name | Discovered by | Discovered in Year | Discovered in Country | State at Room Temperature | Atomic Mass (amu) | Electronic Configuration |
1 | Henry Cavendish | 1766 | United Kingdom | Gas | 1.008 | 1s¹ | |
2 | Pierre Janssen & Norman Lockyer | 1895 | France & United Kingdom | Gas | 4.0026 | 1s² | |
3 | Johan August Arfvedson | 1817 | Sweden | Solid | 6.94 | [He] 2s¹ | |
4 | Nicolas-Louis Vauquelin | 1798 | France | Solid | 9.0122 | [He] 2s² | |
5 | Sir Humphry Davy & Gay-Lussac | 1808 | United Kingdom & France | Solid | 10.81 | [He] 2s² 2p¹ | |
6 | Ancient civilizations | Prehistory | Not Applicable | Solid | 12.011 | [He] 2s² 2p² | |
7 | Daniel Rutherford | 1772 | United Kingdom | Gas | 14.007 | [He] 2s² 2p³ | |
8 | Joseph Priestley & Carl Scheele | 1774 | United Kingdom & Sweden | Gas | 15.999 | [He] 2s² 2p⁴ | |
9 | Henri Moissan | 1886 | France | Gas | 18.998 | [He] 2s² 2p⁵ | |
10 | Sir William Ramsay & Morris Travers | 1898 | United Kingdom | Gas | 20.180 | [He] 2s² 2p⁶ | |
11 | Sodium | Sir Humphry Davy | 1807 | United Kingdom | Solid | 22.990 | [Ne] 3s¹ |
12 | Magnesium | Joseph Black | 1755 | United Kingdom | Solid | 24.305 | [Ne] 3s² |
13 | Aluminum | Hans Christian Ørsted | 1825 | Denmark | Solid | 26.982 | [Ne] 3s² 3p¹ |
14 | Silicon | Jöns Jacob Berzelius | 1824 | Sweden | Solid | 28.085 | [Ne] 3s² 3p² |
15 | Phosphorus | Hennig Brand | 1669 | Germany | Solid | 30.974 | [Ne] 3s² 3p³ |
16 | Sulfur | Ancient civilizations | Prehistory | Not Applicable | Solid | 32.06 | [Ne] 3s² 3p⁴ |
17 | Chlorine | Carl Wilhelm Scheele | 1774 | Sweden | Gas | 35.45 | [Ne] 3s² 3p⁵ |
18 | Argon | Lord Rayleigh & Sir William Ramsay | 1894 | United Kingdom | Gas | 39.948 | [Ne] 3s² 3p⁶ |
19 | Potassium | Sir Humphry Davy | 1807 | United Kingdom | Solid | 39.098 | [Ar] 4s¹ |
20 | Calcium | Sir Humphry Davy | 1808 | United Kingdom | Solid | 40.078 | [Ar] 4s² |
21 | Scandium | Lars Fredrik Nilson | 1879 | Sweden | Solid | 44.956 | [Ar] 3d¹ 4s² |
22 | Titanium | William Gregor | 1791 | United Kingdom | Solid | 47.867 | [Ar] 3d² 4s² |
23 | Vanadium | Andrés Manuel del Río | 1801 | Mexico | Solid | 50.942 | [Ar] 3d³ 4s² |
24 | Chromium | Louis Nicolas Vauquelin | 1797 | France | Solid | 51.996 | [Ar] 3d⁵ 4s¹ |
25 | Manganese | Johan Gottlieb Gahn | 1774 | Sweden | Solid | 54.938 | [Ar] 3d⁵ 4s² |
26 | Iron | Ancient civilizations | Prehistory | Not Applicable | Solid | 55.845 | [Ar] 3d⁶ 4s² |
27 | Cobalt | Georg Brandt | 1735 | Sweden | Solid | 58.933 | [Ar] 3d⁷ 4s² |
28 | Nickel | Axel Fredrik Cronstedt | 1751 | Sweden | Solid | 58.693 | [Ar] 3d⁸ 4s² |
29 | Copper | Ancient civilizations | Prehistory | Not Applicable | Solid | 63.546 | [Ar] 3d¹⁰ 4s¹ |
30 | Zinc | Andreas Sigismund Marggraf | 1746 | Germany | Solid | 65.38 | [Ar] 3d¹⁰ 4s² |
31 | Gallium | Paul-Émile Lecoq de Boisbaudran | 1875 | France | Solid | 69.723 | [Ar] 3d¹⁰ 4s² 4p¹ |
32 | Germanium | Clemens Winkler | 1886 | Germany | Solid | 72.63 | [Ar] 3d¹⁰ 4s² 4p² |
33 | Arsenic | Albertus Magnus | 1250 | Germany | Solid | 74.922 | [Ar] 3d¹⁰ 4s² 4p³ |
34 | Selenium | Jöns Jacob Berzelius | 1817 | Sweden | Solid | 78.971 | [Ar] 3d¹⁰ 4s² 4p⁴ |
35 | Bromine | Antoine-Jérôme Balard | 1826 | France | Liquid | 79.904 | [Ar] 3d¹⁰ 4s² 4p⁵ |
36 | Krypton | Sir William Ramsay & Morris Travers | 1898 | United Kingdom | Gas | 83.798 | [Ar] 3d¹⁰ 4s² 4p⁶ |
37 | Rubidium | Robert Bunsen & Gustav Kirchhoff | 1861 | Germany | Solid | 85.468 | [Kr] 5s¹ |
38 | Strontium | Adair Crawford | 1790 | United Kingdom | Solid | 87.62 | [Kr] 5s² |
39 | Yttrium | Johan Gadolin | 1794 | Finland | Solid | 88.906 | [Kr] 4d¹ 5s² |
40 | Zirconium | Martin Heinrich Klaproth | 1789 | Germany | Solid | 91.224 | [Kr] 4d² 5s² |
41 | Niobium | Charles Hatchett | 1801 | United Kingdom | Solid | 92.906 | [Kr] 4d⁴ 5s¹ |
42 | Molybdenum | Carl Wilhelm Scheele | 1778 | Sweden | Solid | 95.95 | [Kr] 4d⁵ 5s¹ |
43 | Technetium | Carlo Perrier & Emilio Segrè | 1937 | Italy | Solid (synthetic) | 98 | [Kr] 4d⁵ 5s² |
44 | Ruthenium | Karl Ernst Claus | 1844 | Russia | Solid | 101.07 | [Kr] 4d⁷ 5s¹ |
45 | Rhodium | William Hyde Wollaston | 1803 | United Kingdom | Solid | 102.91 | [Kr] 4d⁸ 5s¹ |
46 | Palladium | William Hyde Wollaston | 1803 | United Kingdom | Solid | 106.42 | [Kr] 4d¹⁰ |
47 | Silver | Ancient civilizations | Prehistory | Not Applicable | Solid | 107.87 | [Kr] 4d¹⁰ 5s¹ |
48 | Cadmium | Friedrich Stromeyer | 1817 | Germany | Solid | 112.41 | [Kr] 4d¹⁰ 5s² |
49 | Indium | Ferdinand Reich & Hieronymous Richter | 1863 | Germany | Solid | 114.82 | [Kr] 4d¹⁰ 5s² 5p¹ |
50 | Tin | Ancient civilizations | Prehistory | Not Applicable | Solid | 118.71 | [Kr] 4d¹⁰ 5s² 5p² |
51 | Antimony | Ancient civilizations | Prehistory | Not Applicable | Solid | 121.76 | [Kr] 4d¹⁰ 5s² 5p³ |
52 | Tellurium | Franz-Joseph Müller von Reichenstein | 1782 | Romania | Solid | 127.60 | [Kr] 4d¹⁰ 5s² 5p⁴ |
53 | Iodine | Bernard Courtois | 1811 | France | Solid | 126.90 | [Kr] 4d¹⁰ 5s² 5p⁵ |
54 | Xenon | Sir William Ramsay & Morris Travers | 1898 | United Kingdom | Gas | 131.29 | [Kr] 4d¹⁰ 5s² 5p⁶ |
55 | Cesium | Robert Bunsen & Gustav Kirchhoff | 1860 | Germany | Solid | 132.91 | [Xe] 6s¹ |
56 | Barium | Carl Scheele | 1772 | Sweden | Solid | 137.33 | [Xe] 6s² |
57 | Lanthanum | Carl Gustaf Mosander | 1839 | Sweden | Solid | 138.91 | [Xe] 5d¹ 6s² |
58 | Cerium | Martin Heinrich Klaproth & others | 1803 | Germany & Sweden | Solid | 140.12 | [Xe] 4f¹ 5d¹ 6s² |
59 | Praseodymium | Carl Auer von Welsbach | 1885 | Austria | Solid | 140.91 | [Xe] 4f³ 6s² |
60 | Neodymium | Carl Auer von Welsbach | 1885 | Austria | Solid | 144.24 | [Xe] 4f⁴ 6s² |
61 | Promethium | Chien Shiung Wu & others | 1945 | United States | Solid (synthetic) | 145 | [Xe] 4f⁵ 6s² |
62 | Samarium | Paul-Émile Lecoq de Boisbaudran | 1879 | France | Solid | 150.36 | [Xe] 4f⁶ 6s² |
63 | Europium | Eugène-Anatole Demarçay | 1901 | France | Solid | 151.96 | [Xe] 4f⁷ 6s² |
64 | Gadolinium | Jean Charles Galissard de Marignac | 1880 | Switzerland | Solid | 157.25 | [Xe] 4f⁷ 5d¹ 6s² |
65 | Terbium | Carl Gustaf Mosander | 1843 | Sweden | Solid | 158.93 | [Xe] 4f⁹ 6s² |
66 | Dysprosium | Paul-Émile Lecoq de Boisbaudran | 1886 | France | Solid | 162.50 | [Xe] 4f¹⁰ 6s² |
67 | Holmium | Per Teodor Cleve & Marc Delafontaine | 1878 | Sweden & Switzerland | Solid | 164.93 | [Xe] 4f¹¹ 6s² |
68 | Erbium | Carl Gustaf Mosander | 1842 | Sweden | Solid | 167.26 | [Xe] 4f¹² 6s² |
69 | Thulium | Per Teodor Cleve | 1879 | Sweden | Solid | 168.93 | [Xe] 4f¹³ 6s² |
70 | Ytterbium | Jean Charles Galissard de Marignac | 1878 | Switzerland | Solid | 173.05 | [Xe] 4f¹⁴ 6s² |
71 | Lutetium | Georges Urbain & Carl Auer von Welsbach | 1907 | France & Austria | Solid | 174.97 | [Xe] 4f¹⁴ 5d¹ 6s² |
72 | Hafnium | Dirk Coster & George de Hevesy | 1923 | Denmark | Solid | 178.49 | [Xe] 4f¹⁴ 5d² 6s² |
73 | Tantalum | Anders Ekeberg | 1802 | Sweden | Solid | 180.95 | [Xe] 4f¹⁴ 5d³ 6s² |
74 | Tungsten | Juan José & Fausto Elhuyar | 1783 | Spain | Solid | 183.84 | [Xe] 4f¹⁴ 5d⁴ 6s² |
75 | Rhenium | Masataka Ogawa | 1908 | Japan | Solid | 186.21 | [Xe] 4f¹⁴ 5d⁵ 6s² |
76 | Osmium | Smithson Tennant | 1803 | United Kingdom | Solid | 190.23 | [Xe] 4f¹⁴ 5d⁶ 6s² |
77 | Iridium | Smithson Tennant | 1803 | United Kingdom | Solid | 192.22 | [Xe] 4f¹⁴ 5d⁷ 6s² |
78 | Platinum | Antonio de Ulloa | 1735 | Spain | Solid | 195.08 | [Xe] 4f¹⁴ 5d⁹ 6s¹ |
79 | Gold | Ancient civilizations | Prehistory | Not Applicable | Solid | 196.97 | [Xe] 4f¹⁴ 5d¹⁰ 6s¹ |
80 | Mercury | Ancient civilizations | Prehistory | Not Applicable | Liquid | 200.59 | [Xe] 4f¹⁴ 5d¹⁰ 6s² |
81 | Thallium | William Crookes | 1861 | United Kingdom | Solid | 204.38 | [Xe] 4f¹⁴ 5d¹⁰ 6s² 6p¹ |
82 | Lead | Ancient civilizations | Prehistory | Not Applicable | Solid | 207.2 | [Xe] 4f¹⁴ 5d¹⁰ 6s² 6p² |
83 | Bismuth | Claude Geoffroy the Younger | 1753 | France | Solid | 208.98 | [Xe] 4f¹⁴ 5d¹⁰ 6s² 6p³ |
84 | Polonium | Marie Curie & Pierre Curie | 1898 | France | Solid | 209 | [Xe] 4f¹⁴ 5d¹⁰ 6s² 6p⁴ |
85 | Astatine | Dale R. Corson & others | 1940 | United States | Solid (synthetic) | 210 | [Xe] 4f¹⁴ 5d¹⁰ 6s² 6p⁵ |
86 | Radon | Friedrich Ernst Dorn | 1900 | Germany | Gas | 222 | [Xe] 4f¹⁴ 5d¹⁰ 6s² 6p⁶ |
87 | Francium | Marguerite Perey | 1939 | France | Solid (synthetic) | 223 | [Rn] 7s¹ |
88 | Radium | Marie Curie & Pierre Curie | 1898 | France | Solid | 226 | [Rn] 7s² |
89 | Actinium | Friedrich Oskar Giesel | 1899 | Germany | Solid | 227 | [Rn] 6d¹ 7s² |
90 | Thorium | Jöns Jacob Berzelius | 1828 | Sweden | Solid | 232.04 | [Rn] 6d² 7s² |
91 | Protactinium | Otto Hahn & Lise Meitner | 1917 | Germany | Solid | 231.04 | [Rn] 5f² 6d¹ 7s² |
92 | Uranium | Martin Heinrich Klaproth | 1789 | Germany | Solid | 238.03 | [Rn] 5f³ 6d¹ 7s² |
93 | Neptunium | Edwin McMillan & Philip Abelson | 1940 | United States | Solid | 237 | [Rn] 5f⁴ 6d¹ 7s² |
94 | Plutonium | Glenn T. Seaborg & others | 1940 | United States | Solid | 244 | [Rn] 5f⁶ 7s² |
95 | Americium | Glenn T. Seaborg & others | 1944 | United States | Solid | 243 | [Rn] 5f⁷ 7s² |
96 | Curium | Glenn T. Seaborg & others | 1944 | United States | Solid | 247 | [Rn] 5f⁷ 6d¹ 7s² |
97 | Berkelium | Lawrence Berkeley National Lab | 1949 | United States | Solid | 247 | [Rn] 5f⁹ 7s² |
98 | Californium | Lawrence Berkeley National Lab | 1950 | United States | Solid | 251 | [Rn] 5f¹⁰ 7s² |
99 | Einsteinium | Lawrence Berkeley National Lab | 1952 | United States | Solid | 252 | [Rn] 5f¹¹ 7s² |
100 | Fermium | Lawrence Berkeley National Lab | 1952 | United States | Solid | 257 | [Rn] 5f¹² 7s² |
101 | Mendelevium | Lawrence Berkeley National Lab | 1955 | United States | Solid | 258 | [Rn] 5f¹³ 7s² |
102 | Nobelium | Joint Institute for Nuclear Research | 1966 | Soviet Union | Solid | 259 | [Rn] 5f¹⁴ 7s² |
103 | Lawrencium | Lawrence Berkeley National Lab | 1961 | United States | Solid | 262 | [Rn] 5f¹⁴ 7s² 7p¹ |
104 | Rutherfordium | Joint Institute for Nuclear Research | 1964 | Soviet Union | Solid (synthetic) | 267 | [Rn] 5f¹⁴ 6d² 7s² |
105 | Dubnium | Joint Institute for Nuclear Research | 1967 | Soviet Union | Solid (synthetic) | 270 | [Rn] 5f¹⁴ 6d³ 7s² |
106 | Seaborgium | Joint Institute for Nuclear Research | 1974 | Soviet Union & United States | Solid (synthetic) | 271 | [Rn] 5f¹⁴ 6d⁴ 7s² |
107 | Bohrium | Gesellschaft für Schwerionenforschung | 1981 | Germany | Solid (synthetic) | 270 | [Rn] 5f¹⁴ 6d⁵ 7s² |
108 | Hassium | Gesellschaft für Schwerionenforschung | 1984 | Germany | Solid (synthetic) | 277 | [Rn] 5f¹⁴ 6d⁶ 7s² |
109 | Meitnerium | Gesellschaft für Schwerionenforschung | 1982 | Germany | Solid (synthetic) | 278 | [Rn] 5f¹⁴ 6d⁷ 7s² |
110 | Darmstadtium | Gesellschaft für Schwerionenforschung | 1994 | Germany | Solid (synthetic) | 281 | [Rn] 5f¹⁴ 6d⁸ 7s² |
111 | Roentgenium | Gesellschaft für Schwerionenforschung | 1994 | Germany | Solid (synthetic) | 282 | [Rn] 5f¹⁴ 6d⁹ 7s² |
112 | Copernicium | Gesellschaft für Schwerionenforschung | 1996 | Germany | Solid (synthetic) | 285 | [Rn] 5f¹⁴ 6d¹⁰ 7s² |
113 | Nihonium | RIKEN | 2004 | Japan | Solid (synthetic) | 286 | [Rn] 5f¹⁴ 6d¹⁰ 7s² 7p¹ |
114 | Flerovium | Joint Institute for Nuclear Research | 1999 | Russia | Solid (synthetic) | 289 | [Rn] 5f¹⁴ 6d¹⁰ 7s² 7p² |
115 | Moscovium | Joint Institute for Nuclear Research | 2003 | Russia | Solid (synthetic) | 290 | [Rn] 5f¹⁴ 6d¹⁰ 7s² 7p³ |
116 | Livermorium | Joint Institute for Nuclear Research | 2000 | Russia | Solid (synthetic) | 293 | [Rn] 5f¹⁴ 6d¹⁰ 7s² 7p⁴ |
117 | Tennessine | Joint Institute for Nuclear Research | 2010 | Russia & United States | Solid (synthetic) | 294 | [Rn] 5f¹⁴ 6d¹⁰ 7s² 7p⁵ |
118 | Oganesson | Joint Institute for Nuclear Research | 2002 | Russia | Solid (synthetic) | 294 | [Rn] 5f¹⁴ 6d¹⁰ 7s² 7p⁶ |
Buy our Book on Periodic Table of Elements from Amazon with link below-
https://www.amazon.com/dp/B0DKD7K3JW/