All 118 Elements of Periodic Table with Atomic Number, Symbol, Weight, Isotopes, Abundance and Use of Element
Periodic Table of Elements
Periodic table of elements is very important table containing arrangement of elements. Discovered elements are arranged in systematic manner with scientific approach and rationale. Classification of elements in periodic table was done by scientist with so much research then we get our current periodic table of elements. Periodic table of elements contains s-block elements, p-block elements, d-block elements, f-block elements and noble gases. Some elements are metals, some are nonmetals, and some are metalloids.
How many elements are in the periodic table?
118 elements are discovered. So, current periodic table of elements contains 118 elements arranged as per their atomic numbers. Refer below image of periodic table of elements.
What is Element in Chemistry?
Substance which consists of only one type of atoms is known as element in chemistry.
For example, Hydrogen element only contains hydrogen atoms having atomic weight about 1.00794 and have 1 proton per atom.
List of All 118 Elements of Periodic Table with Atomic Number, Symbol, Weight, Isotopes, Abundance and Use of Element
Dear science students, here your chemistry tutor ChemistryNotesInfo provide you a table of the all 118 elements by atomic number, including name of element, symbol of element, atomic weight, isotopes of element, abundance in percentage and most common use of the element.
Please note that the isotopes mentioned are based on my research and learnings, abundance values in percentage are approximate values, and most common use of particular element is only mentioned. However, elements have so many uses and applications in scientific world, research, industrial world and chemical laboratories.
Elements beyond uranium are highly unstable and are generally produced in science research laboratories for research and development purposes.
Atomic Number | Name of Element | Symbol | Atomic Weight (u) | Isotopes of Element | Abundance (%) | Most Common Use of Element |
1 | H | 1.00794 | H-1, H-2 | 75.5 | Fuel for fusion reactions | |
2 | He | 4.00260 | He-3, He-4 | 23.2 | Inert gas, balloons | |
3 | Li | 6.941 | Li-6, Li-7 | 0.006 | Batteries, medication | |
4 | Be | 9.01218 | Be-9 | 0.0002 | X-ray windows, alloys | |
5 | B | 10.81 | B-10, B-11 | 0.001 | Glass, semiconductors | |
6 | C | 12.01 | C-12, C-13, C-14 | 0.18 | Organic chemistry, diamonds | |
7 | N | 14.01 | N-14, N-15 | 78.1 | Fertilizers, explosives | |
8 | O | 16.00 | O-16, O-17, O-18 | 23.2 | Respiration, combustion | |
9 | F | 19.00 | F-19 | 0.00004 | Fluoridation, chemicals | |
10 | Ne | 20.18 | Ne-20, Ne-21, Ne-22 | 0.0018 | Neon lights, lasers | |
11 | Sodium | Na | 22.99 | Na-23 | 2.36 | Salt production, batteries |
12 | Magnesium | Mg | 24.31 | Mg-24, Mg-25, Mg-26 | 2.36 | Alloys, healthcare |
13 | Aluminum | Al | 26.98 | Al-27 | 8.23 | Construction, aerospace |
14 | Silicon | Si | 28.09 | Si-28, Si-29, Si-30 | 27.7 | Electronics, glass |
15 | Phosphorus | P | 30.97 | P-31 | 0.12 | Fertilizers, DNA |
16 | Sulfur | S | 32.07 | S-32, S-33, S-34, S-36 | 0.038 | Chemicals, agriculture |
17 | Chlorine | Cl | 35.45 | Cl-35, Cl-37 | 0.19 | Disinfectants, PVC |
18 | Argon | Ar | 39.95 | Ar-36, Ar-38, Ar-40 | 0.93 | Inert gas, welding |
19 | Potassium | K | 39.10 | K-39, K-40, K-41 | 2.59 | Fertilizers, bananas |
20 | Calcium | Ca | 40.08 | Ca-40, Ca-42, Ca-43, Ca-44, Ca-46, Ca-48 | 3.39 | Bones, construction |
21 | Scandium | Sc | 44.96 | Sc-45 | Trace | Aerospace, alloys |
22 | Titanium | Ti | 47.87 | Ti-46, Ti-47, Ti-48, Ti-49, Ti-50 | 0.57 | Aerospace, alloys |
23 | Vanadium | V | 50.94 | V-50, V-51 | 0.25 | Steel production |
24 | Chromium | Cr | 51.99 | Cr-50, Cr-52, Cr-53, Cr-54 | 0.01 | Stainless steel, plating |
25 | Manganese | Mn | 54.94 | Mn-55 | 0.10 | Steel production |
26 | Iron | Fe | 55.85 | Fe-54, Fe-56, Fe-57, Fe-58 | 5.84 | Construction, steel |
27 | Cobalt | Co | 58.93 | Co-59 | 0.0029 | Magnetic alloys |
28 | Nickel | Ni | 58.69 | Ni-58, Ni-60, Ni-61, Ni-62, Ni-64 | 0.0093 | Alloys, batteries |
29 | Copper | Cu | 63.55 | Cu-63, Cu-65 | 0.0076 | Electrical wiring, coins |
30 | Zinc | Zn | 65.38 | Zn-64, Zn-66, Zn-67, Zn-68, Zn-70 | 0.013 | Galvanization, batteries |
31 | Gallium | Ga | 69.72 | Ga-69, Ga-71 | 0.0012 | Semiconductors, LEDs |
32 | Germanium | Ge | 72.63 | Ge-70, Ge-72, Ge-73, Ge-74, Ge-76 | Trace | Semiconductors |
33 | Arsenic | As | 74.92 | As-75 | 0.00005 | Semiconductor doping |
34 | Selenium | Se | 78.97 | Se-74, Se-76, Se-77, Se-78, Se-80 | 0.05 | Dietary supplement |
35 | Bromine | Br | 79.90 | Br-79, Br-81 | 0.0016 | Flame retardants, disinfectants |
36 | Krypton | Kr | 83.80 | Kr-78, Kr-80, Kr-82, Kr-83, Kr-84, Kr-86 | 0.0001 | Lighting, lasers |
37 | Rubidium | Rb | 85.47 | Rb-85, Rb-87 | 0.009 | Research, atomic clocks |
38 | Strontium | Sr | 87.62 | Sr-84, Sr-86, Sr-87, Sr-88 | Trace | Pyrotechnics, medicine |
39 | Yttrium | Y | 88.91 | Y-89 | Trace | Alloys, lasers |
40 | Zirconium | Zr | 91.22 | Zr-90, Zr-91, Zr-92, Zr-94, Zr-96 | 0.02 | Nuclear reactors, alloys |
41 | Niobium | Nb | 92.91 | Nb-93 | Trace | Superconductors, alloys |
42 | Molybdenum | Mo | 95.95 | Mo-92, Mo-94, Mo-95, Mo-96, Mo-97, Mo-98, Mo-100 | 0.001 | Alloys, lubricants |
43 | Technetium | Tc | 98.00 | Tc-98, Tc-99m | Trace | Medical imaging |
44 | Ruthenium | Ru | 101.1 | Ru-96, Ru-98, Ru-99, Ru-100, Ru-101, Ru-102, Ru-104 | Trace | Catalysts, electrical contacts |
45 | Rhodium | Rh | 102.9 | Rh-103 | Trace | Catalytic converters |
46 | Palladium | Pd | 106.4 | Pd-102, Pd-104, Pd-105, Pd-106, Pd-108, Pd-110 | Trace | Catalytic converters, jewelry |
47 | Silver | Ag | 107.9 | Ag-107, Ag-109 | 0.00005 | Jewelry, currency |
48 | Cadmium | Cd | 112.4 | Cd-106, Cd-108, Cd-110, Cd-111, Cd-112, Cd-113, Cd-114, Cd-116 | 0.0002 | Batteries, pigments |
49 | Indium | In | 114.8 | In-113, In-115 | Trace | Semiconductors, alloys |
50 | Tin | Sn | 118.7 | Sn-112, Sn-114, Sn-115, Sn-116, Sn-117, Sn-118, Sn-119, Sn-120, Sn-122, Sn-124 | 0.0002 | Alloys, cans |
51 | Antimony | Sb | 121.8 | Sb-121, Sb-123 | 0.00002 | Flame retardants, alloys |
52 | Tellurium | Te | 127.6 | Te-120, Te-122, Te-123, Te-124, Te-125, Te-126, Te-128, Te-130 | 0.000001 | Semiconductors, alloys |
53 | Iodine | I | 126.9 | I-127, I-129, I-131 | 0.00005 | Medicine, disinfectants |
54 | Xenon | Xe | 131.3 | Xe-124, Xe-126, Xe-128, Xe-129, Xe-130, Xe-131, Xe-132, Xe-134, Xe-136 | Trace | Lighting, anesthesia |
55 | Cesium | Cs | 132.9 | Cs-133 | 0.0002 | Atomic clocks, drilling |
56 | Barium | Ba | 137.3 | Ba-130, Ba-132, Ba-134, Ba-135, Ba-136, Ba-137, Ba-138 | 0.042 | Radiography, fireworks |
57 | Lanthanum | La | 138.9 | La-138, La-139 | 0.0009 | Catalysts, lighting |
58 | Cerium | Ce | 140.1 | Ce-136, Ce-138, Ce-140, Ce-142 | 0.0046 | Catalysts, polishing |
59 | Praseodymium | Pr | 140.9 | Pr-141 | Trace | Magnets, glassmaking |
60 | Neodymium | Nd | 144.2 | Nd-142, Nd-143, Nd-144, Nd-145, Nd-146, Nd-148, Nd-150 | 0.0018 | Magnets, lasers |
61 | Promethium | Pm | 145.0 | Pm-145 | Trace | Nuclear batteries |
62 | Samarium | Sm | 150.4 | Sm-144, Sm-147, Sm-148, Sm-149, Sm-150, Sm-152 | 0.007 | Magnets, catalysts |
63 | Europium | Eu | 152.0 | Eu-151, Eu-153 | Trace | Phosphors, lasers |
64 | Gadolinium | Gd | 157.3 | Gd-152, Gd-154, Gd-155, Gd-156, Gd-157, Gd-158, Gd-160 | 0.0006 | MRI contrast agent |
65 | Terbium | Tb | 158.9 | Tb-159 | Trace | Phosphors, lasers |
66 | Dysprosium | Dy | 162.5 | Dy-156, Dy-158, Dy-160, Dy-161, Dy-162, Dy-163, Dy-164 | 0.0006 | Magnets, lasers |
67 | Holmium | Ho | 164.9 | Ho-165 | Trace | Magnets, lasers |
68 | Erbium | Er | 167.3 | Er-162, Er-164, Er-166, Er-167, Er-168, Er-170 | Trace | Fiber optics, lasers |
69 | Thulium | Tm | 168.9 | Tm-169 | Trace | X-ray machines, lasers |
70 | Ytterbium | Yb | 173.0 | Yb-168, Yb-170, Yb-171, Yb-172, Yb-173, Yb-174, Yb-176 | Trace | Lasers, atomic clocks |
71 | Lutetium | Lu | 175.0 | Lu-175, Lu-176 | Trace | Catalysts, medical imaging |
72 | Hafnium | Hf | 178.5 | Hf-174, Hf-176, Hf-177, Hf-178, Hf-179, Hf-180 | Trace | Nuclear reactors, alloys |
73 | Tantalum | Ta | 180.9 | Ta-180, Ta-181 | Trace | Electronics, aerospace |
74 | Tungsten | W | 183.8 | W-180, W-182, W-183, W-184, W-186 | 0.00012 | Filaments, alloys |
75 | Rhenium | Re | 186.2 | Re-185, Re-187 | Trace | Catalysts, thermocouples |
76 | Osmium | Os | 190.2 | Os-184, Os-187, Os-188, Os-189, Os-190, Os-192 | Trace | Alloys, electrical contacts |
77 | Iridium | Ir | 192.2 | Ir-191, Ir-193 | Trace | Jewelry, spark plugs |
78 | Platinum | Pt | 195.1 | Pt-190, Pt-192, Pt-194, Pt-195, Pt-196, Pt-198 | 0.00002 | Jewelry, catalysis |
79 | Gold | Au | 197.0 | Au-197 | 0.000003 | Jewelry, currency |
80 | Mercury | Hg | 200.6 | Hg-196, Hg-198, Hg-199, Hg-200, Hg-201, Hg-202, Hg-204 | Trace | Thermometers, amalgams |
81 | Thallium | Tl | 204.4 | Tl-203, Tl-205 | 0.00085 | Electronics, medicine |
82 | Lead | Pb | 207.2 | Pb-204, Pb-206, Pb-207, Pb-208 | 0.34 | Batteries, shielding |
83 | Bismuth | Bi | 208.9 | Bi-209 | 0.009 | Pharmaceuticals, alloys |
84 | Polonium | Po | 209.0 | Po-210 | Trace | Radioactive sources, research |
85 | Astatine | At | 210.0 | At-210 | Trace | Radioactive studies |
86 | Radon | Rn | 222.0 | Rn-222 | Trace | Radioactive studies |
87 | Francium | Fr | 223.0 | Fr-223 | Trace | Research |
88 | Radium | Ra | 226.0 | Ra-226 | Trace | Radioactive therapy |
89 | Actinium | Ac | 227.0 | Ac-227 | Trace | Neutron sources, research |
90 | Thorium | Th | 232.0 | Th-232 | Trace | Nuclear fuel |
91 | Protactinium | Pa | 231.0 | Pa-231 | Trace | Research |
92 | Uranium | U | 238.0 | U-234, U-235, U-238 | Trace | Nuclear fuel, weapons |
93 | Neptunium | Np | 237.0 | Np-237 | Trace | Research |
94 | Plutonium | Pu | 244.0 | Pu-238, Pu-239, Pu-240, Pu-241, Pu-242 | Trace | Nuclear fuel, weapons |
95 | Americium | Am | 243.0 | Am-241 | Trace | Smoke detectors, research |
96 | Curium | Cm | 247.0 | Cm-243, Cm-244, Cm-245, Cm-246, Cm-247 | Trace | Research |
97 | Berkelium | Bk | 247.0 | Bk-247 | Trace | Research |
98 | Californium | Cf | 251.0 | Cf-249, Cf-250, Cf-251 | Trace | Research, neutron sources |
99 | Einsteinium | Es | 252.0 | Es-252 | Trace | Research |
100 | Fermium | Fm | 257.0 | Fm-257 | Trace | Research |
101 | Mendelevium | Md | 258.0 | Md-258 | Trace | Research |
102 | Nobelium | No | 259.0 | No-259 | Trace | Research |
103 | Lawrencium | Lr | 262.0 | Lr-262 | Trace | Research |
104 | Rutherfordium | Rf | 267.0 | Rf-267 | Trace | Research |
105 | Dubnium | Db | 270.0 | Db-270 | Trace | Research |
106 | Seaborgium | Sg | 269.0 | Sg-269 | Trace | Research |
107 | Bohrium | Bh | 270.0 | Bh-270 | Trace | Research |
108 | Hassium | Hs | 269.0 | Hs-269 | Trace | Research |
109 | Meitnerium | Mt | 278.0 | Mt-278 | Trace | Research |
110 | Darmstadtium | Ds | 281.0 | Ds-281 | Trace | Research |
111 | Roentgenium | Rg | 281.0 | Rg-281 | Trace | Research |
112 | Copernicium | Cn | 285.0 | Cn-285 | Trace | Research |
113 | Nihonium | Nh | 284.0 | Nh-284 | Trace | Research |
114 | Flerovium | Fl | 289.0 | Fl-289 | Trace | Research |
115 | Moscovium | Mc | 288.0 | Mc-288 | Trace | Research |
116 | Livermorium | Lv | 293.0 | Lv-293 | Trace | Research |
117 | Tennessine | Ts | 294.0 | Ts-294 | Trace | Research |
118 | Oganesson | Og | 294.0 | Og-294 | Trace | Research |
Periodic Table of Elements:
Group | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
Period | Noble Gases | |||||||||||||||||||
Non- Metals | 1 | 1 | 2 | |||||||||||||||||
Metals | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
3 | 11 | 12 | Trasition Metals | 13 | 14 | 15 | 16 | 17 | 18 | |||||||||||
4 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | ||
5 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | ||
6 | 55 | 56 | La to Yb | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | |
7 | 87 | 88 | Ac to No | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | |
s-Block (including He) | s | f-Block | d-Block | d | d | d | d | d | d | d | d | d | p-Block (excluding He) | p | p | p | p | p | ||
Lanthanides | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | ||||||
Actinides | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 |
If you think this article on element periodic table helpful, then help us by sharing this article with your friends and on social media like Facebook twitter to spread science and chemistry education to needful people & science students.